Fuel Prices
2025 petroleum products prices in cents per litre
2025 | 01 Jan 25 | 04 Feb 25 | 05 Mar 25 |
---|---|---|---|
COASTAL | |||
95 LRP (c/l) * | 2080,00 | 2162,00 | 2155,00 |
95 ULP (c/l) * | 2080,00 | 2162,00 | 2155,00 |
Diesel 0.05% (c/l) ** | 1849,55 | 1954,55 | 1937,05 |
Diesel 0.005% (c/l) ** | 1863,95 | 1964,95 | 1941,45 |
Illuminating Paraffin (c/l) ** | 1227,118 | 1324,118 | 1318,118 |
Liquefied Petroleum Gas (c/kg) *** | 3514,00 | 3542,00 | 3540,00 |
GAUTENG | |||
93 LRP (c/l) * | 2134,00 | 2216,00 | 2130,00 |
93 ULP (c/l) * | 2134,00 | 2216,00 | 2209,00 |
95 ULP (c/l) * | 2159,00 | 2241,00 | 2234,00 |
Diesel 0.05% (c/l) ** | 1928,55 | 2033,55 | 2016,05 |
Diesel 0.005% (c/l) ** | 1942,95 | 2043,95 | 2020,45 |
Illuminating Paraffin (c/l) ** | 1326,318 | 1423,318 | 1417,318 |
Liquefied Petroleum Gas (c/kg) *** | 3829,00 | 3 858,00 | 3856,00 |
NOTES: | |||
Retail price for petrol * | |||
Wholesale list price for Diesel & IP ** | |||
Maximum Retail Price for LPG *** |