Fuel Prices
2024 petroleum products prices in cents per litre
2024 | 03 Jan 24 | 07 Feb 24 | 06 Mar 24 | 03 Apr 24 | 01 May 24 | 05 Jun 24 | 03 Jul 24 | 07 Aug 24 | 04 Sep 24 | 02 Oct 24 |
---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||
95 LRP (c/l) * | 2177,00 | 2252,00 | 2373,00 | 2433,00 | 2470,00 | 2346,00 | 2247,00 | 2232,00 | 2140,00 | 2026,00 |
95 ULP (c/l) * | 2177,00 | 2252,00 | 2373,00 | 2433,00 | 2470,00 | 2346,00 | 2247,00 | 2232,00 | 2140,00 | 2026,00 |
Diesel 0.05% (c/l) ** | 1990,97 | 2063,97 | 2169,87 | 2166,09 | 2136,09 | 2017,55 | 1987,17 | 1959,17 | 1880,17 | 1766,37 |
Diesel 0.005% (c/l) ** | 2000,37 | 2070,37 | 2189,27 | 2180,49 | 2144,49 | 2035,95 | 2011,57 | 1994,57 | 1889,57 | 1777,77 |
Illuminating Paraffin (c/l) ** | 1438,438 | 1491,438 | 1555,438 | 1519,74 | 1500,738 | 1420,738 | 1402,738 | 1380,74 | 1277,738 | 1166,938 |
Liquefied Petroleum Gas (c/kg) *** | 3457,00 | 3494,00 | 3535,00 | 3516,00 | 3470,00 | 3335,00 | 3313,00 | 3299,00 | 3289,00 | 3312,00 |
GAUTENG | ||||||||||
93 LRP (c/l) * | 2217,00 | 2292,00 | 2413,00 | 2478,00 | 2515,00 | 2391,00 | 2286,00 | 2271,00 | 2179,00 | 2073,00 |
93 ULP (c/l) * | 2217,00 | 2292,00 | 2413,00 | 2478,00 | 2515,00 | 2391,00 | 2286,00 | 2271,00 | 2179,00 | 2073,00 |
95 ULP (c/l) * | 2249,00 | 2324,00 | 2445,00 | 2512,00 | 2549,00 | 2425,00 | 2326,00 | 2311,00 | 2219,00 | 2105,00 |
Diesel 0.05% (c/l) ** | 2063,17 | 2136,17 | 2241,87 | 2245,09 | 2215,09 | 2096,55 | 2066,17 | 2038,17 | 1959,17 | 1845,17 |
Diesel 0.005% (c/l) ** | 2072,57 | 2142,57 | 2261,27 | 2259,49 | 2223,49 | 2114,95 | 2090,57 | 2073,57 | 1968,57 | 1856,57 |
Illuminating Paraffin (c/l) ** | 1530,938 | 1583,938 | 1647,938 | 1618,94 | 1599,938 | 1519,938 | 1501,938 | 1479,94 | 1376,938 | 1265,938 |
Liquefied Petroleum Gas (c/kg) *** | 3753,00 | 3790,00 | 3831,00 | 3812,00 | 3766,00 | 3631,00 | 3609,00 | 3595,00 | 3585,00 | 3608,00 |
NOTES: | ||||||||||
Retail price for petrol * | ||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||
Maximum Retail Price for LPG *** |