Old Fuel Prices
2023 petroleum products prices in cents per litre
2023 | 04 Jan | 01 Feb | 01 Mar | 05 Apr | 03 May | 07 Jun | 05 Jul | 02 Aug | 06 Sep | 04 Oct | 01 Nov | 06 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | 2191,00 | 2174,00 | 2211,00 | 2382,00 | 2496,00 | 2318,00 | 2253,00 |
95 ULP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | 2191,00 | 2174,00 | 2211,00 | 2382,00 | 2496,00 | 2318,00 | 2253,00 |
Diesel 0.05% (c/l) ** | 2057,67 | 2066,83 | 2097,21 | 2016,63 | 1943,09 | 1859,09 | 1877,09 | 1949,09 | 2233,09 | 2429,79 | 2344,71 | 2109,29 |
Diesel 0.005% (c/l) ** | 2076,07 | 2075,23 | 2106,61 | 2025,03 | 1977,49 | 1897,49 | 1909,49 | 1980,49 | 2256,49 | 2450,19 | 2368,11 | 2126,69 |
Illuminating Paraffin (c/l) ** | 1446,758 | 1504,758 | 1517,758 | 1379,558 | 1346,558 | 1303,558 | 1299,558 | 1370,56 | 1648,558 | 1799,558 | 1702,558 | 1531,438 |
Liquefied Petroleum Gas (c/kg) *** | 3227,00 | 3087,00 | 3610,00 | 3517,00 | 3073,00 | 3148,00 | 2853,00 | 2691,00 | 2917,00 | 3167,00 | 3316,00 | 3446,00 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | 2230,00 | 2206,00 | 2243,00 | 2414,00 | 2522,00 | 2344,00 | 2279,00 |
93 ULP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | 2230,00 | 2206,00 | 2243,00 | 2414,00 | 2522,00 | 2344,00 | 2279,00 |
95 ULP (c/l) * | 2140,00 | 2168,00 | 2295,00 | 2297,00 | 2334,00 | 2263,00 | 2246,00 | 2283,00 | 2454,00 | 2568,00 | 2390,00 | 2325,00 |
Diesel 0.05% (c/l) ** | 2122,87 | 2132,03 | 2162,41 | 2088,83 | 2015,29 | 1931,29 | 1949,29 | 2021,29 | 2305,29 | 2501,99 | 2416,91 | 2181,49 |
Diesel 0.005% (c/l) ** | 2141,27 | 2140,43 | 2171,81 | 2097,23 | 2049,69 | 1969,69 | 1981,69 | 2052,69 | 2328,69 | 2522,39 | 2440,31 | 2198,89 |
Illuminating Paraffin (c/l) ** | 1525,958 | 1583,958 | 1596,958 | 1472,058 | 1439,058 | 1396,058 | 1392,058 | 1463,06 | 1741,058 | 1892,058 | 1795,058 | 1623,938 |
Liquefied Petroleum Gas (c/kg) *** | 3486,00 | 3346,00 | 3868,00 | 3776,00 | 3332,00 | 3407,00 | 3111,00 | 2950,00 | 3176,00 | 3426,00 | 3575,00 | 3742,00 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2022 petroleum products prices in cents per litre
2022 | 05 Jan | 02 Feb | 02 Mar | 06 Apr | 04 May | 01 Jun | 06 Jul | 03 Aug | 07 Sep | 05 Oct | 02 Nov | 07 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 1889 | 1942 | 2088 | 2124 | 2109 | 2352 | 2609,00 | 2477,00 | 2273,00 | 2171,00 | 2222,00 | 2281,00 |
95 ULP (c/l) * | 1889 | 1942 | 2088 | 2124 | 2109 | 2352 | 2609,00 | 2477,00 | 2273,00 | 2171,00 | 2222,00 | 2281,00 |
Diesel 0.05% (c/l) ** | 1663,18 | 1743,02 | 1887,38 | 2039,94 | 2134,24 | 2244,24 | 2475,24 | 2387,24 | 2330,90 | 2340,90 | 2483,76 | 2326,57 |
Diesel 0.005% (c/l) ** | 1666,58 | 1745,42 | 1893,78 | 2062,34 | 2150,64 | 2257,64 | 2487,64 | 2396,64 | 2350,30 | 2365,30 | 2509,16 | 2356,97 |
Illuminating Paraffin (c/l) ** | 1014,79 | 1115,79 | 1236,79 | 1502,79 | 1585,89 | 1741,89 | 1907,088 | 1763,088 | 1681,088 | 1620,088 | 1697,088 | 1639.758 |
Liquefied Petroleum Gas (c/kg) *** | 3259 | 3134 | 3204 | 3454 | 3523 | 3472 | 3255,00 | 3311,00 | 3146,00 | 3166,00 | 3068,00 | 3146,00 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 1936 | 1989 | 2135 | 2163 | 2151 | 2394 | 2631,00 | 2499,00 | 2295,00 | 2206,00 | 2257,00 | 2316,00 |
93 ULP (c/l) * | 1936 | 1989 | 2135 | 2163 | 2151 | 2394 | 2631,00 | 2499,00 | 2295,00 | 2206,00 | 2257,00 | 2316,00 |
95 ULP (c/l) * | 1961 | 2014 | 2160 | 2196 | 2184 | 2417 | 2674,00 | 2542,00 | 2338,00 | 2236,00 | 2287,00 | 2346,00 |
Diesel 0.05% (c/l) ** | 1724,68 | 1804,52 | 1948,88 | 2101,44 | 2199,44 | 2309,44 | 2540,44 | 2452,44 | 2396,10 | 2406,10 | 2548,96 | 2391,77 |
Diesel 0.005% (c/l) ** | 1728,08 | 1806,92 | 1955,28 | 2123,84 | 2215,84 | 2322,84 | 2552,84 | 2461,84 | 2415,50 | 2430,50 | 2574,36 | 2422,17 |
Illuminating Paraffin (c/l) ** | 1096,69 | 1197,69 | 1318,69 | 1584,69 | 1664,29 | 1820,29 | 1986,288 | 1842,288 | 1760,288 | 1699,288 | 1776,288 | 1718,958 |
Liquefied Petroleum Gas (c/kg) *** | 3500 | 3376 | 3446 | 3696 | 3765 | 3714 | 3496,00 | 3553,00 | 3388,00 | 3407,00 | 3309,00 | 3404,00 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2021 petroleum products prices in cents per litre
2021 | 06 Jan | 03 Feb | 03 Mar | 07 Apr | 05 May | 02 Jun | 07 Jul | 04 Aug | 01 Sep | 06 Oct | 03 Nov | 01 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 1416 | 1497 | 1562 | 1660 | 1651 | 1641 | 1667 | 1758 | 1762 | 1761 | 1882 | 1957 |
95 ULP (c/l) * | 1416 | 1497 | 1562 | 1660 | 1651 | 1641 | 1667 | 1758 | 1762 | 1761 | 1882 | 1957 |
Diesel 0.05% (c/l) ** | 1240,12 | 1298,12 | 1352,12 | 1416,12 | 1385,12 | 1405,12 | 1447,12 | 1502,7 | 1487,48 | 1510,28 | 1658,48 | 1730,98 |
Diesel 0.005% (c/l) ** | 1241,52 | 1300,52 | 1356,52 | 1418,52 | 1388,52 | 1409,52 | 1450,52 | 1505,1 | 1490,88 | 1513,68 | 1661,88 | 1736,38 |
Illuminating Paraffin (c/l) ** | 658,59 | 717,59 | 764,59 | 798,59 | 775,59 | 795,59 | 831,59 | 881,59 | 866,59 | 898,59 | 1043,59 | 1085,79 |
Liquefied Petroleum Gas (c/kg) *** | 2472 | 2666 | 2752 | 2801 | 2628 | 2486 | 2549 | 2775 | 2869 | 2861 | 3151 | 3335 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 1469 | 1550 | 1615 | 1710 | 1701 | 1691 | 1720 | 1811 | 1815 | 1811 | 1932 | 2007 |
93 ULP (c/l) * | 1469 | 1550 | 1615 | 1710 | 1701 | 1691 | 1720 | 1811 | 1815 | 1811 | 1932 | 2007 |
95 ULP (c/l) * | 1486 | 1567 | 1632 | 1732 | 1723 | 1713 | 1739 | 1830 | 1834 | 1833 | 1954 | 2029 |
Diesel 0.05% (c/l) ** | 1300,42 | 1358,42 | 1412,42 | 1477,62 | 1446,62 | 1466,62 | 1508,62 | 1564,2 | 1548,98 | 1571,78 | 1719,98 | 1792,48 |
Diesel 0.005% (c/l) ** | 1301,82 | 1360,82 | 1416,82 | 1480,02 | 1450,02 | 1471,02 | 1512,02 | 1566,6 | 1552,38 | 1575,18 | 1723,38 | 1797,88 |
Illuminating Paraffin (c/l) ** | 739,69 | 798,69 | 845,69 | 880,49 | 857,49 | 877,49 | 913,49 | 963,49 | 948,49 | 980,49 | 1125,49 | 1167,69 |
Liquefied Petroleum Gas (c/kg) *** | 2708 | 2901 | 2988 | 3036 | 2864 | 2721 | 2784 | 3010 | 3104 | 3097 | 3387 | 3570 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2020 petroleum products prices in cents per litre
2020 | 01 Jan | 05 Feb | 04 Mar | 01 Apr | 06 May | 03 Jun | 01 Jul | 05 Aug | 02 Sep | 07 Oct | 04 Nov | 02 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 1552.00 | 1539.00 | 1520.00 | 1326.00 | 1152.00 | 1270.00 | 1442.00 | 1447.00 | 1448.00 | 1416.00 | 1 389.00 | 1 376.00 |
95 ULP (c/l) * | 1552.00 | 1539.00 | 1520.00 | 1326.00 | 1152.00 | 1270.00 | 1442.00 | 1447.00 | 1448.00 | 1416.00 | 1 389.00 | 1 376.00 |
Diesel 0.05% (c/l) ** | 1408.06 | 1403.06 | 1349.06 | 1209.26 | 1048.26 | 1070.26 | 1243.26 | 1288.26 | 1267.26 | 1177.26 | 1165.26 | 1185.12 |
Diesel 0.005% (c/l) ** | 1413.46 | 1408.46 | 1354.46 | 1213.66 | 1057.66 | 1078.66 | 1247.66 | 1292.66 | 1271.66 | 1178.66 | 1167.66 | 1187.52 |
Illuminating Paraffin (c/l) ** | 860.528 | 857.528 | 789.528 | 591.728 | 368.728 | 408.728 | 622.728 | 661.728 | 635.728 | 559.73 | 574.73 | 603.59 |
Liquefied Petroleum Gas (c/kg) *** | 2379.00 | 2378.00 | 2346.00 | 1968.00 | 1706.00 | 1904.00 | 2352.00 | 2348.00 | 2384.00 | 2364.00 | 2389.00 | 2516.00 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 1584.00 | 1571.00 | 1552.00 | 1376.00 | 1202.00 | 1320.00 | 1483.00 | 1488.00 | 1489.00 | 1466.00 | 1439.00 | 1426.00 |
93 ULP (c/l) * | 1584.00 | 1571.00 | 1552.00 | 1376.00 | 1202.00 | 1320.00 | 1483.00 | 1488.00 | 1489.00 | 1466.00 | 1439.00 | 1426.00 |
95 ULP (c/l) * | 1616.00 | 1603.00 | 1584.00 | 1396.00 | 1222.00 | 1340.00 | 1512.00 | 1517.00 | 1518.00 | 1486.00 | 1459.00 | 1446.00 |
Diesel 0.05% (c/l) ** | 1462.26 | 1457.26 | 1403.26 | 1269.56 | 1108.56 | 1130.56 | 1303.56 | 1348.56 | 1327.56 | 1237.56 | 1225.56 | 1 245.42 |
Diesel 0.005% (c/l) ** | 1467.66 | 1462.60 | 1408.66 | 1273.96 | 1117.96 | 1138.96 | 1307.96 | 1352.96 | 1331.96 | 1238.96 | 1227.96 | 1247.82 |
Illuminating Paraffin (c/l) ** | 927.728 | 924.728 | 856.728 | 672.828 | 449.828 | 489.828 | 703.828 | 742.828 | 716.828 | 640.83 | 655.83 | 684.69 |
Liquefied Petroleum Gas (c/kg) *** | 2604.00 | 2603.00 | 2571.00 | 2193.00 | 1931.00 | 2129.00 | 2577.00 | 2573.00 | 2609.00 | 2589.00 | 2615.00 | 2752.00 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2019 petroleum products prices in cents per litre
YR2019 | 02 Jan 19 | 06 Feb 19 | 06 Mar 19 | 03 Apr 19 | 01 May 19 | 05 Jun 19 | 03 Jul 19 | 07 Aug 19 | 04 Sep 19 | 02 Oct 19 | 06 Nov 19 | 04 Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 1342.00 | 1349.00 | 1423.00 | 1549.00 | 1603.00 | 1612.00 | 1517.00 | 1528.00 | 1539.00 | 1557.00 | 1544.00 | 1566.00 |
95 ULP (c/l) * | 1342.00 | 1349.00 | 1423.00 | 1549.00 | 1603.00 | 1612.00 | 1517.00 | 1528.00 | 1539.00 | 1557.00 | 1544.00 | 1566.00 |
Diesel 0.05% (c/l) ** | 1264.62 | 1265.62 | 1356.62 | 1432.92 | 1433.92 | 1467.08 | 1392.3 | 1379.01 | 1405.01 | 1430.01 | 1414.01 | 1399.06 |
Diesel 0.005% (c/l) ** | 1268.02 | 1270.02 | 1363.02 | 1440.32 | 1440.32 | 1473.48 | 1397.7 | 1383.41 | 1409.41 | 1434.41 | 1420.21 | 1404.46 |
Illuminating Paraffin (c/l) ** | 768.178 | 763.178 | 839.178 | 895.478 | 898.478 | 906.478 | 849.478 | 847.478 | 871.48 | 896.48 | 873.48 | 855.53 |
Liquefied Petroleum Gas (c/kg) *** | 2106.00 | 2095.00 | 2196.00 | 2367.00 | 2451.00 | 2443.00 | 2310.00 | 2342.00 | 2326.00 | 2343.00 | 2313.00 | 2403.00 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 1379.00 | 1386.00 | 1460.00 | 1594.00 | 1648.00 | 1657.00 | 1561.00 | 1572.00 | 1583.00 | 1579.00 | 1566.00 | 1588.00 |
93 ULP (c/l) * | 1379.00 | 1386.00 | 1460.00 | 1594.00 | 1648.00 | 1657.00 | 1561.00 | 1572.00 | 1583.00 | 1579.00 | 1566.00 | 1588.00 |
95 ULP (c/l) * | 1401.00 | 1408.00 | 1482.00 | 1613.00 | 1667.00 | 1676.00 | 1581.00 | 1592.00 | 1603.00 | 1621.00 | 1608.00 | 1630.00 |
Diesel 0.05% (c/l) ** | 1313.42 | 1314.42 | 1405.42 | 1487.12 | 1488.12 | 1521.28 | 1446.50 | 1433.21 | 1459.21 | 1484.21 | 1468.21 | 1453.26 |
Diesel 0.005% (c/l) ** | 1316.82 | 1318.82 | 1411.82 | 1494.52 | 1494.52 | 1527.68 | 1451.90 | 1437.61 | 1463.61 | 1488.61 | 1474.61 | 1458.66 |
Illuminating Paraffin (c/l) ** | 828.678 | 823.678 | 899.678 | 962.678 | 965.68 | 973.68 | 916.68 | 914.678 | 938.68 | 963.68 | 940.68 | 922.73 |
Liquefied Petroleum Gas (c/kg) *** | 2319.00 | 2308.00 | 2409.00 | 2580.00 | 2664.00 | 2657.00 | 2524.00 | 2555.00 | 2539.00 | 2556.00 | 2526.00 | 2628.00 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2018 petroleum products prices in cents per litre
YR2018 | 03 Jan 18 | 07 Feb 18 | 07 Mar 18 | 04 Apr 18 | 02 May 18 | 06 Jun 18 | 04 Jul 18 | 01 Aug 18 | 05 Sep 18 | 03 Oct 18 | 07 Nov 18 | 05 Dec 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 1393 | 1363 | 1327.00 | 1389.00 | 1438.00 | 1520.00 | 1543.00 | 1544.00 | 1549.00 | 1649.00 | 1649.00 | 1465.00 |
95 ULP (c/l) * | 1393 | 1363 | 1327.00 | 1389.00 | 1438.00 | 1520.00 | 1543.00 | 1544.00 | 1549.00 | 1649.00 | 1649.00 | 1465.00 |
Diesel 0.05% (c/l) ** | 1234,93 | 1217,93 | 1170.93 | 1226.03 | 1285.03 | 1370.03 | 1396.03 | 1392.03 | 1392.03 | 1516.03 | 1563.95 | 1418.54 |
Diesel 0.005% (c/l) ** | 1237,33 | 1220,3 | 1176.33 | 1231.43 | 1289.43 | 1376.43 | 1400.43 | 1396.43 | 1396.43 | 1520.43 | 1571.35 | 1423.94 |
Illuminating Paraffin (c/l) ** | 779,488 | 760,488 | 737.488 | 732.588 | 784.588 | 866.588 | 888.588 | 892.588 | 892.588 | 996.588 | 1024.59 | 891.18 |
Liquefied Petroleum Gas (c/kg) *** | 2165 | 2142 | 2073.00 | 2111.00 | 2180.00 | 2318.00 | 2356.00 | 2372.00 | 2372.00 | 2551.00 | 2490.00 | 2238.00 |
GAUTENG | ||||||||||||
93 LRP (c/l) * | 1420 | 1390 | 1354.00 | 1423.00 | 1472.00 | 1554.00 | 1580.00 | 1581.00 | 1586.00 | 1685.00 | 1685.00 | 1501.00 |
93 ULP (c/l) * | 1420 | 1390 | 1354.00 | 1423.00 | 1472.00 | 1554.00 | 1580.00 | 1581.00 | 1586.00 | 1685.00 | 1685.00 | 1501.00 |
95 ULP (c/l) * | 1442 | 1412 | 1376.00 | 1448.00 | 1497.00 | 1579.00 | 1602.00 | 1603.00 | 1608.00 | 1708.00 | 1708.00 | 1524.00 |
Diesel 0.05% (c/l) ** | 1273,63 | 1256,63 | 1209.63 | 1274.83 | 1333.83 | 1418.83 | 1444.83 | 1440.83 | 1440.83 | 1564.83 | 1612.75 | 1467.34 |
Diesel 0.005% (c/l) ** | 1276,03 | 1259,03 | 1215.03 | 1280.23 | 1338.23 | 1425.23 | 1449.23 | 1445.23 | 1445.23 | 1569.23 | 1620.15 | 1472.74 |
Illuminating Paraffin (c/l) ** | 837,388 | 818,388 | 795.388 | 793.088 | 845.088 | 927.088 | 949.088 | 953.088 | 953.088 | 1057.09 | 1085.09 | 951.68 |
Liquefied Petroleum Gas (c/kg) *** | 2367 | 2344 | 2275.00 | 2314.00 | 2384.00 | 2522.00 | 2559.00 | 2576.00 | 2576.00 | 2755.00 | 2694.00 | 2451.00 |
NOTES: | ||||||||||||
Retail price for petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
2017 petroleum products prices in cents per litre
YR2017 | 04 Jan 17 | 01 Feb 17 | 01 Mar 17 | 05 Apr 17 | 03 May 17 | 07 Jun 17 | 05 Jul 17 | 02 Aug 17 | 06 Sep 17 | 04 Oct 17 | 01 Nov 17 | 06 Dec 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) | 1285.00 | 1314.00 | 1306.00 | 1281.00 | 1330.00 | 1305.00 | 1237.00 | 1256.00 | 1323.00 | 1352.00 | 1356.00 | 1427 |
95 ULP (c/l) | 1285.00 | 1314.00 | 1306.00 | 1281.00 | 1330.00 | 1305.00 | 1237.00 | 1256.00 | 1323.00 | 1352.00 | 1356.00 | 1427 |
Diesel 0.05% (c/l) | 1103.43 | 1124.43 | 1122.43 | 1111.63 | 1141.63 | 1118.63 | 1058.63 | 1087.63 | 1131.63 | 1173.63 | 1196.63 | 1256,93 |
Diesel 0.005% (c/l) | 1105.83 | 1126.83 | 1124.83 | 1114.03 | 1146.03 | 1123.03 | 1063.03 | 1093.03 | 1137.03 | 1179.03 | 1206.03 | 1263,33 |
Illuminating Paraffin (c/l) | 686.988 | 703.988 | 695.988 | 644.188 | 678.188 | 656.188 | 599.188 | 625.188 | 674.188 | 713.188 | 734.188 | 807,488 |
Liquefied Petroleum Gas (c/kg) | 2019.00 | 2040.00 | 2038.00 | 1937.00 | 2032.00 | 1955.00 | 1864.00 | 2092.00 | 1990.00 | 2028.00 | 2045.00 | 2236 |
GAUTENG | ||||||||||||
93 LRP (c/l) | 1309.00 | 1338.00 | 1330.00 | 1308.00 | 1357.00 | 1332.00 | 1263.00 | 1282.00 | 1349.00 | 1374.00 | 1378.00 | 1449 |
93 ULP (c/l) | 1309.00 | 1338.00 | 1330.00 | 1308.00 | 1357.00 | 1332.00 | 1263.00 | 1282.00 | 1349.00 | 1374.00 | 1378.00 | 1449 |
95 ULP (c/l) | 1333.00 | 1362.00 | 1354.00 | 1330.00 | 1379.00 | 1354.00 | 1286.00 | 1305.00 | 1372.00 | 1401.00 | 1405.00 | 1476 |
Diesel 0.05% (c/l) | 1141.83 | 1162.83 | 1160.83 | 1150.33 | 1180.33 | 1157.33 | 1097.33 | 1126.33 | 1170.33 | 1212.33 | 1235.33 | 1295,63 |
Diesel 0.005% (c/l) | 1144.23 | 1165.23 | 1163.23 | 1152.73 | 1184.73 | 1161.73 | 1101.73 | 1131.73 | 1175.73 | 1217.73 | 1244.73 | 1302,03 |
Illuminating Paraffin (c/l) | 741.588 | 758.588 | 750.588 | 702.088 | 736.088 | 714.088 | 657.088 | 683.088 | 732.088 | 771.088 | 792.088 | 865,388 |
Liquefied Petroleum Gas (c/kg) | 2207.00 | 2228.00 | 2226.00 | 2125.00 | 2221.00 | 2144.00 | 2053.00 | 1904.00 | 2178.00 | 2217.00 | 2234.00 | 2438 |
2016 petroleum products prices in cents per litre
YR2016 | 06 Jan 16 | 03 Feb 16 | 02 Mar 16 | 06 Apr 16 | 04 May 16 | 01 Jun 16 | 06 Jul 16 | 03 Aug 16 | 07 Sep 16 | 05 Oct 16 | 02 Nov 16 | 07 Dec 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) | 1194.00 | 1200.00 | 1131.00 | 1214.00 | 1226.00 | 1278.00 | 1286.00 | 1187.00 | 1169.00 | 1212.00 | 1257.00 | 1237.00 |
95 ULP (c/l) | 1194.00 | 1200.00 | 1131.00 | 1214.00 | 1226.00 | 1278.00 | 1286.00 | 1187.00 | 1169.00 | 1212.00 | 1257.00 | 1237.00 |
Diesel 0.05% (c/l) | 972.47 | 910.47 | 925.47 | 1015.47 | 1014.47 | 1090.47 | 1132.47 | 1058.47 | 1010.47 | 1033.47 | 1096.47 | 1064.43 |
Diesel 0.005% (c/l) | 977.87 | 914.87 | 928.87 | 1020.87 | 1018.87 | 1094.87 | 1135.87 | 1062.87 | 1013.87 | 1036.87 | 1099.87 | 1068.83 |
Illuminating Paraffin (c/l) | 594.028 | 535.028 | 552.028 | 608.028 | 601.028 | 663.028 | 706.028 | 640.028 | 593.028 | 615.028 | 672.028 | 643.988 |
Liquefied Petroleum Gas (c/kg) | 1892.00 | 1893.00 | 1773.00 | 1883.00 | 1877.00 | 1976.00 | 1988.00 | 2010.00 | 1819.00 | 1877.00 | 1936.00 | 1913.00 |
GAUTENG | ||||||||||||
93 LRP (c/l) | 1209.00 | 1215.00 | 1146.00 | 1232.00 | 1244.00 | 1296.00 | 1307.00 | 1208.00 | 1190.00 | 1234.00 | 1279.00 | 1259.00 |
93 ULP (c/l) | 1209.00 | 1215.00 | 1146.00 | 1232.00 | 1244.00 | 1296.00 | 1307.00 | 1208.00 | 1190.00 | 1234.00 | 1279.00 | 1259.00 |
95 ULP (c/l) | 1237.00 | 1243.00 | 1174.00 | 1262.00 | 1274.00 | 1326.00 | 1334.00 | 1235.00 | 1217.00 | 1260.00 | 1305.00 | 1285.00 |
Diesel 0.05% (c/l) | 1005.17 | 943.17 | 958.17 | 1053.87 | 1052.87 | 1128.87 | 1170.87 | 1096.87 | 1048.87 | 1071.87 | 1134.87 | 1102.83 |
Diesel 0.005% (c/l) | 1010.57 | 947.57 | 961.57 | 1059.27 | 1057.27 | 1133.27 | 1174.27 | 1101.27 | 1052.27 | 1075.27 | 1138.27 | 1107.23 |
Illuminating Paraffin (c/l) | 647.028 | 588.028 | 605.028 | 662.628 | 655.628 | 717.628 | 760.628 | 694.628 | 647.628 | 669.628 | 726.628 | 698.588 |
Liquefied Petroleum Gas (c/kg) | 2074.00 | 2075.00 | 1955.00 | 2065.00 | 2060.00 | 2158.00 | 2170.00 | 1828.00 | 2001.00 | 2059.00 | 2118.00 | 2100.00 |
2015 petroleum products prices in cents per litre
YR2015 | 07 Jan 15 | 04 Feb 15 | 04 Mar 15 | 01 Apr 15 | 06 May 15 | 03 Jun 15 | 01 Jul 15 | 05 Aug 15 | 02 Sep 15 | 07 Oct 15 | 04 Nov 15 | 02 Dec 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) | 1083.00 | 990.00 | 1086.00 | 1246.00 | 1246.00 | 1293.00 | 1334.00 | 1283.00 | 1214.00 | 1218.00 | 1196.00 | 1197 |
95 ULP (c/l) | 1083.00 | 990.00 | 1086.00 | 1246.00 | 1246.00 | 1293.00 | 1334.00 | 1283.00 | 1214.00 | 1218.00 | 1196.00 | 1197 |
Diesel 0.05% (c/l) | 997.49 | 895.49 | 969.49 | 1090.09 | 1085.09 | 1134.09 | 1138.09 | 1062.27 | 1008.27 | 1061.27 | 1052.27 | 1048,47 |
Diesel 0.005% (c/l) | 1001.89 | 899.89 | 973.89 | 1096.49 | 1091.49 | 1137.49 | 1141.49 | 1067.67 | 1016.67 | 1067.67 | 1057.67 | 1055,87 |
Illuminating Paraffin (c/l) | 697.728 | 595.728 | 668.728 | 690.828 | 685.828 | 727.828 | 733.828 | 663.828 | 608.828 | 658.828 | 656.828 | 657,028 |
Liquefied Petroleum Gas (c/kg) | 1829.00 | 1679.00 | 1833.00 | 1918.00 | 1935.00 | 2035.00 | 2091.00 | 2002.00 | 1887.00 | 1898.00 | 1851.00 | 1847 |
GAUTENG | ||||||||||||
93 LRP (c/l) | 1102.00 | 1009.00 | 1105.00 | 1261.00 | 1261.00 | 1308.00 | 1352.00 | 1301.00 | 1232.00 | 1230.00 | 1208.00 | 1209 |
93 ULP (c/l) | 1102.00 | 1009.00 | 1105.00 | 1261.00 | 1261.00 | 1308.00 | 1352.00 | 1301.00 | 1232.00 | 1230.00 | 1208.00 | 1209 |
95 ULP (c/l) | 1124.00 | 1031.00 | 1127.00 | 1289.00 | 1289.00 | 1336.00 | 1377.00 | 1326.00 | 1257.00 | 1261.00 | 1239.00 | 1240 |
Diesel 0.05% (c/l) | 1028.09 | 926.09 | 1000.09 | 1122.79 | 1117.79 | 1166.79 | 1170.79 | 1094.97 | 1040.97 | 1093.97 | 1084.97 | 1081,17 |
Diesel 0.005% (c/l) | 1032.49 | 930.49 | 1004.49 | 1129.19 | 1124.19 | 1170.19 | 1174.19 | 1100.37 | 1049.37 | 1100.37 | 1090.37 | 1088,57 |
Illuminating Paraffin (c/l) | 747.928 | 645.928 | 718.928 | 743.828 | 738.828 | 780.828 | 786.828 | 716.828 | 661.828 | 711.828 | 709.828 | 710,028 |
Liquefied Petroleum Gas (c/kg) | 2011.00 | 1861.00 | 2015.00 | 2100.00 | 2117.00 | 2217.00 | 2273.00 | 2184.00 | 2069.00 | 2080.00 | 2033.00 | 2029 |
2014 petroleum products prices in cents per litre
YR2014 | 01 Jan 14 | 05 Feb 14 | 05 Mar 14 | 02 Apr 14 | 07 May 14 | 04 Jun 14 | 02 Jul 14 | 06 Aug 14 | 03 Sep 14 | 01 Oct 14 | 05 Nov 14 | 03 Dec 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) | 1320.00 | 1359.00 | 1395.00 | 1398.00 | 1383.00 | 1361.00 | 1392.00 | 1392.00 | 1325.00 | 1320.00 | 1275.00 | 1206.00 |
95 ULP (c/l) | 1320.00 | 1359.00 | 1395.00 | 1398.00 | 1383.00 | 1361.00 | 1392.00 | 1392.00 | 1325.00 | 1320.00 | 1275.00 | 1206.00 |
Diesel 0.05% (c/l) | 1260.55 | 1284.75 | 1311.95 | 1299.15 | 1269.37 | 1245.79 | 1259.79 | 1254.17 | 1228.79 | 1215.79 | 1154.79 | 1101.49 |
Diesel 0.005% (c/l) | 1263.95 | 1288.15 | 1316.35 | 1304.55 | 1274.77 | 1249.19 | 1263.19 | 1258.57 | 1234.19 | 1221.19 | 1161.19 | 1106.89 |
